<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://dinoflaj.smu.ca/dinoflaj2/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-ca">
		<id>http://dinoflaj.smu.ca/dinoflaj2/index.php?action=history&amp;feed=atom&amp;title=Family_Cladopyxiaceae</id>
		<title>Family Cladopyxiaceae - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://dinoflaj.smu.ca/dinoflaj2/index.php?action=history&amp;feed=atom&amp;title=Family_Cladopyxiaceae"/>
		<link rel="alternate" type="text/html" href="http://dinoflaj.smu.ca/dinoflaj2/index.php?title=Family_Cladopyxiaceae&amp;action=history"/>
		<updated>2026-04-25T13:07:34Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.9</generator>

	<entry>
		<id>http://dinoflaj.smu.ca/dinoflaj2/index.php?title=Family_Cladopyxiaceae&amp;diff=2419&amp;oldid=prev</id>
		<title>Maintenance script at 03:53, 1 September 2015</title>
		<link rel="alternate" type="text/html" href="http://dinoflaj.smu.ca/dinoflaj2/index.php?title=Family_Cladopyxiaceae&amp;diff=2419&amp;oldid=prev"/>
				<updated>2015-09-01T03:53:33Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;CENTER&amp;gt;Family Cladopyxiaceae&amp;lt;/CENTER&amp;gt;&amp;lt;BR&amp;gt;&amp;lt;TABLE WIDTH=&amp;quot;100%&amp;quot;&amp;gt;&amp;lt;TD&amp;gt;&amp;lt;B&amp;gt;Citation:&amp;lt;/B&amp;gt; Cladopyxiaceae  [[Stein, 1883|Stein 1883]].&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;B&amp;gt;Diagnosis:&amp;lt;/B&amp;gt;Cladopyxiineans in which the first &amp;lt;I&amp;gt;[[apical homologue]]&amp;lt;/I&amp;gt; (*1\') is &amp;lt;I&amp;gt;[[insert]]&amp;lt;/I&amp;gt;, and in which there are at least six &amp;lt;I&amp;gt;[[Precingular plate|precingular plates]]&amp;lt;/I&amp;gt; and four or (usually) more &amp;lt;I&amp;gt;[[Climactal plate|climactal plates]]&amp;lt;/I&amp;gt;.  These &amp;lt;I&amp;gt;[[episomal]]&amp;lt;/I&amp;gt; &amp;lt;I&amp;gt;[[Plate|plates]]&amp;lt;/I&amp;gt; are highly variable in size.  The &amp;lt;I&amp;gt;[[archeopyle]]&amp;lt;/I&amp;gt; involves one to several &amp;lt;I&amp;gt;[[Precingular plate|precingular plates]]&amp;lt;/I&amp;gt;, &amp;lt;I&amp;gt;[[Intercalary plates, |intercalary plates, ]]&amp;lt;/I&amp;gt; and/or &amp;lt;I&amp;gt;[[Apical plate|apical plates]]&amp;lt;/I&amp;gt;;  it is never an &amp;lt;I&amp;gt;[[epitractal archeopyle]]&amp;lt;/I&amp;gt;.&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;B&amp;gt;Type genus:&amp;lt;/B&amp;gt;&amp;lt;UL&amp;gt;&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;I&amp;gt;[[Cladopyxis]]&amp;lt;/I&amp;gt; [[Stein, 1883|Stein 1883]].&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;/UL&amp;gt;&amp;lt;B&amp;gt;Extant genera:&amp;lt;/B&amp;gt;&amp;lt;UL&amp;gt;&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;I&amp;gt;Acanthodinium&amp;lt;/I&amp;gt; [[Kofoid, 1907a|Kofoid 1907a]].&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;I&amp;gt;Amphidoma&amp;lt;/I&amp;gt; [[Stein, 1883|Stein 1883]].&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;I&amp;gt;[[Cladopyxis]]&amp;lt;/I&amp;gt; [[Stein, 1883|Stein 1883]].&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;I&amp;gt;Palaeophalacroma&amp;lt;/I&amp;gt; [[Schiller, 1928a|Schiller 1928a]].&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;UL&amp;gt;(=&amp;lt;I&amp;gt;Epiperidinium&amp;lt;/I&amp;gt; [[Gaarder, 1954b|Gaarder 1954b]]; taxonomic junior synonym implied in [[Balech, 1967b]], p.105)&amp;lt;/UL&amp;gt;&amp;lt;BR&amp;gt;&lt;br /&gt;
?&amp;lt;I&amp;gt;Sinodinium&amp;lt;/I&amp;gt; [[Nie Dashu, 1945|Nie Dashu 1945]].&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;/UL&amp;gt;&amp;lt;B&amp;gt;Fossil genera:&amp;lt;/B&amp;gt;&amp;lt;UL&amp;gt;&amp;lt;BR&amp;gt;&lt;br /&gt;
?&amp;lt;I&amp;gt;[[Beyrichodinium]]&amp;lt;/I&amp;gt; [[Below, 1990|Below 1990]]; Cretaceous (Hauterivian).&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;I&amp;gt;[[Cladopyxidium]]&amp;lt;/I&amp;gt; [[McLean, 1972|McLean 1972]]; Paleocene (Danian).&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;I&amp;gt;[[Chlonoviella]]&amp;lt;/I&amp;gt; Lebedeva in [[Ilyina et al., 1994|Ilyina et al. 1994]]; Cretaceous (Cenomanian-Santonian).&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;I&amp;gt;[[Druggidium]]&amp;lt;/I&amp;gt; [[Habib, 1973|Habib 1973]]; Cretaceous (Berriasian-Barremian).&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;I&amp;gt;[[Enneadocysta]]&amp;lt;/I&amp;gt; [[Stover and Williams, 1995|Stover and Williams 1995]]; early Oligocene.&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;I&amp;gt;[[Fibradinium]]&amp;lt;/I&amp;gt; [[Morgenroth, 1968|Morgenroth 1968]]; Paleocene (Danian).&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;I&amp;gt;[[Freboldinium]]&amp;lt;/I&amp;gt; [[Below, 1990|Below 1990]]; Jurassic (Toarcian).&amp;lt;BR&amp;gt;&lt;br /&gt;
?&amp;lt;I&amp;gt;[[Gillinia]]&amp;lt;/I&amp;gt; [[Cookson and Eisenack, 1960a|Cookson and Eisenack 1960a]]; Cretaceous (?Turonian-Maastrichtian).&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;I&amp;gt;[[Glyphanodinium]]&amp;lt;/I&amp;gt; [[Drugg, 1964|Drugg 1964]]; Paleocene (Danian).&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;I&amp;gt;[[Histiocysta]]&amp;lt;/I&amp;gt; [[Davey, 1969a|Davey 1969a]]; Cretaceous (Cenomanian).&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;I&amp;gt;[[Microdinium]]&amp;lt;/I&amp;gt; [[Cookson and Eisenack, 1960a|Cookson and Eisenack 1960a]]; Cretaceous (Albian-Turonian).&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;I&amp;gt;[[Mikrocysta]]&amp;lt;/I&amp;gt; [[Bjaerke, 1980|Bjaerke 1980]]; Jurassic (Toarcian).&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;I&amp;gt;[[Praussia]]&amp;lt;/I&amp;gt; [[Williams et al., 1998|Williams et al. 1998]]; Jurassic (Toarcian).&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;UL&amp;gt;(=&amp;lt;I&amp;gt;[[Hyalosphaera]]&amp;lt;/I&amp;gt; [[Prauss, 1989|Prauss 1989]]; homonym -&amp;lt;I&amp;gt;[[Praussia]]&amp;lt;/I&amp;gt; is substitute)&amp;lt;/UL&amp;gt;&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;I&amp;gt;[[Subtilidinium]]&amp;lt;/I&amp;gt; [[Morgenroth, 1968|Morgenroth 1968]]; Paleocene (Danian).&amp;lt;BR&amp;gt;&lt;br /&gt;
?&amp;lt;I&amp;gt;[[Walvisia]]&amp;lt;/I&amp;gt; [[Miles, 1990|Miles 1990]]; Cretaceous (Albian).&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;I&amp;gt;[[Wervekodinium]]&amp;lt;/I&amp;gt; [[Below, 1990|Below 1990]]; Jurassic (Toarcian).&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;/UL&amp;gt;&amp;lt;/TD&amp;gt;&amp;lt;/TABLE&amp;gt;&lt;br /&gt;
[[Category:Suprageneric]]&lt;br /&gt;
[[Category:Tree]]&lt;br /&gt;
[[Category:Family|Cladopyxiaceae]]&lt;br /&gt;
[[Parent Suborder::Suborder Cladopyxiineae part 3]]&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>	</entry>

	</feed>