Difference between revisions of "Sphaerodinella tuberosa forma elongata"
From dinoflaj2
Line 1: | Line 1: | ||
"forma <I><B>elongata</B></I>" [[Hildebrand-Habel et al., 1999]], p.83, pl.5, figs.5-7; text-fig.6A-B. Holotype: [[Hildebrand-Habel et al., 1999]], pl.5, figs.5-6. <B>NOW</B> <I>Pernambugia tuberosam</I> forma <I>elongata</I>. Originally <I>Sphaerodinella</I>? <I>tuberosa</I> forma <I>elongata</I>, subsequently <I>[[Calciodinellum elongatum]]</I> (combination not validly published), thirdly (and now) <I>Pernambugia tuberosam</I> forma <I>elongata</I>. Age: Mid Eocene. | "forma <I><B>elongata</B></I>" [[Hildebrand-Habel et al., 1999]], p.83, pl.5, figs.5-7; text-fig.6A-B. Holotype: [[Hildebrand-Habel et al., 1999]], pl.5, figs.5-6. <B>NOW</B> <I>Pernambugia tuberosam</I> forma <I>elongata</I>. Originally <I>Sphaerodinella</I>? <I>tuberosa</I> forma <I>elongata</I>, subsequently <I>[[Calciodinellum elongatum]]</I> (combination not validly published), thirdly (and now) <I>Pernambugia tuberosam</I> forma <I>elongata</I>. Age: Mid Eocene. | ||
[[Category:Taxon]] | [[Category:Taxon]] | ||
− | [[Category:Forma]] | + | [[Category:Forma|elongata tuberosa Sphaerodinella]] |
[[Category:Quoted]] | [[Category:Quoted]] | ||
[[Category:MainIndex]] | [[Category:MainIndex]] | ||
− | [[Category:Calcareous]][[Parent Species::Sphaerodinella tuberosa]] | + | [[Category:Calcareous]] |
+ | <B>Parent:</B> [[Parent Species::Sphaerodinella tuberosa]] |
Latest revision as of 09:13, 8 September 2015
"forma elongata" Hildebrand-Habel et al., 1999, p.83, pl.5, figs.5-7; text-fig.6A-B. Holotype: Hildebrand-Habel et al., 1999, pl.5, figs.5-6. NOW Pernambugia tuberosam forma elongata. Originally Sphaerodinella? tuberosa forma elongata, subsequently Calciodinellum elongatum (combination not validly published), thirdly (and now) Pernambugia tuberosam forma elongata. Age: Mid Eocene. Parent: Sphaerodinella tuberosa