Difference between revisions of "Batiacasphaera microreticulata var. minima"
From dinoflaj2
Line 1: | Line 1: | ||
var. <I><B>minima</B></I> [[Shaw Chenglong, 1999b]], p.182, figs.82-83. Holotype: [[Shaw Chenglong, 1999b]], figs.82-83. Age: Eocene. | var. <I><B>minima</B></I> [[Shaw Chenglong, 1999b]], p.182, figs.82-83. Holotype: [[Shaw Chenglong, 1999b]], figs.82-83. Age: Eocene. | ||
[[Category:Taxon]] | [[Category:Taxon]] | ||
− | [[Category:Variety]] | + | [[Category:Variety|minima microreticulata Batiacasphaera]] |
− | [[Category:MainIndex]][[Parent Species::Batiacasphaera microreticulata]] | + | [[Category:MainIndex]] |
+ | <B>Parent:</B> [[Parent Species::Batiacasphaera microreticulata]] |
Latest revision as of 08:39, 8 September 2015
var. minima Shaw Chenglong, 1999b, p.182, figs.82-83. Holotype: Shaw Chenglong, 1999b, figs.82-83. Age: Eocene. Parent: Batiacasphaera microreticulata