Difference between revisions of "Hystrichostrogylon membraniphorum subsp. granulatum"
From dinoflaj2
Line 1: | Line 1: | ||
subsp. <I><B>granulatum</B></I> Heilmann-Clausen in [[Heilmann-Clausen and Costa, 1989]], p.468, pl.18, figs.1-3. Holotype: [[Heilmann-Clausen and Costa, 1989]], pl.18, fig.3. Age: Early Eocene. | subsp. <I><B>granulatum</B></I> Heilmann-Clausen in [[Heilmann-Clausen and Costa, 1989]], p.468, pl.18, figs.1-3. Holotype: [[Heilmann-Clausen and Costa, 1989]], pl.18, fig.3. Age: Early Eocene. | ||
[[Category:Taxon]] | [[Category:Taxon]] | ||
− | [[Category:Subspecies]] | + | [[Category:Subspecies|granulatum membraniphorum Hystrichostrogylon]] |
− | [[Category:MainIndex]][[Parent Species::Hystrichostrogylon membraniphorum]] | + | [[Category:MainIndex]] |
+ | <B>Parent:</B> [[Parent Species::Hystrichostrogylon membraniphorum]] |
Latest revision as of 08:57, 8 September 2015
subsp. granulatum Heilmann-Clausen in Heilmann-Clausen and Costa, 1989, p.468, pl.18, figs.1-3. Holotype: Heilmann-Clausen and Costa, 1989, pl.18, fig.3. Age: Early Eocene. Parent: Hystrichostrogylon membraniphorum