Difference between revisions of "Bosedinia micirugosa subsp. minor"
From dinoflaj2
Line 1: | Line 1: | ||
subsp. <I><B>minor</B></I> [[He Chengquan, 1984b]], p.175, pl.8, figs.6-8. Holotype: [[He Chengquan, 1984b]], pl.8, fig.8. Age: mid Oligocene-Early Miocene. | subsp. <I><B>minor</B></I> [[He Chengquan, 1984b]], p.175, pl.8, figs.6-8. Holotype: [[He Chengquan, 1984b]], pl.8, fig.8. Age: mid Oligocene-Early Miocene. | ||
[[Category:Taxon]] | [[Category:Taxon]] | ||
− | [[Category:Subspecies]] | + | [[Category:Subspecies|minor micirugosa Bosedinia]] |
− | [[Category:MainIndex]][[Parent Species::Bosedinia micirugosa]] | + | [[Category:MainIndex]] |
+ | <B>Parent:</B> [[Parent Species::Bosedinia micirugosa]] |
Latest revision as of 08:40, 8 September 2015
subsp. minor He Chengquan, 1984b, p.175, pl.8, figs.6-8. Holotype: He Chengquan, 1984b, pl.8, fig.8. Age: mid Oligocene-Early Miocene. Parent: Bosedinia micirugosa