Difference between revisions of "Labyrinthodinium truncatum var. reductum"
From dinoflaj2
Line 1: | Line 1: | ||
var. <I><B>reductum</B></I> [[Strauss and Lund, 1992]], p.164, pl.2, figs.7-11. Holotype: [[Strauss and Lund, 1992]], pl.2, figs.9-11. Age: Mid Miocene. | var. <I><B>reductum</B></I> [[Strauss and Lund, 1992]], p.164, pl.2, figs.7-11. Holotype: [[Strauss and Lund, 1992]], pl.2, figs.9-11. Age: Mid Miocene. | ||
[[Category:Taxon]] | [[Category:Taxon]] | ||
− | [[Category:Variety]] | + | [[Category:Variety|reductum truncatum Labyrinthodinium]] |
− | [[Category:MainIndex]][[Parent Species::Labyrinthodinium truncatum]] | + | [[Category:MainIndex]] |
+ | <B>Parent:</B> [[Parent Species::Labyrinthodinium truncatum]] |
Latest revision as of 08:59, 8 September 2015
var. reductum Strauss and Lund, 1992, p.164, pl.2, figs.7-11. Holotype: Strauss and Lund, 1992, pl.2, figs.9-11. Age: Mid Miocene. Parent: Labyrinthodinium truncatum