Difference between revisions of "Obliquipithonella multistrata forma patriciagreeleyae"
From dinoflaj2
Line 1: | Line 1: | ||
"forma <I><B>patriciagreeleyae</B></I>" ([[Bolli, 1974]], p.853, pl.2, figs.9-12; pl.11, figs.1-8; pl.21, fig.6) [[Kohring, 1993a]], p.67. Holotype: [[Bolli, 1974]], pl.2, figs.9-10; pl.21, fig.6. <B>NOW</B> <I>[[Pirumella multistrata forma patriciagreeleyae|Pirumella multistrata]]</I> forma <I>[[Pirumella multistrata forma patriciagreeleyae|patriciagreeleyae]]</I>. Originally <I>[[Pithonella patriciagreeleyae]]</I>, subsequently <I>[[Obliquipithonella patriciagreeleyae]]</I>, thirdly <I>[[Pirumella patriciagreeleyae]]</I>, fourthly <I>Obliquipithonella multistrata</I> forma <I>patriciagreeleyae</I>, fifthly (and now) <I>[[Pirumella multistrata forma patriciagreeleyae|Pirumella multistrata]]</I> forma <I>[[Pirumella multistrata forma patriciagreeleyae|patriciagreeleyae]]</I>. Taxonomic junior synonym: <I>[[Pithonella francadecimae]]</I>, according to [[Keupp, 1981|Keupp (1981]], p.41). Age: Barremian-Albian. | "forma <I><B>patriciagreeleyae</B></I>" ([[Bolli, 1974]], p.853, pl.2, figs.9-12; pl.11, figs.1-8; pl.21, fig.6) [[Kohring, 1993a]], p.67. Holotype: [[Bolli, 1974]], pl.2, figs.9-10; pl.21, fig.6. <B>NOW</B> <I>[[Pirumella multistrata forma patriciagreeleyae|Pirumella multistrata]]</I> forma <I>[[Pirumella multistrata forma patriciagreeleyae|patriciagreeleyae]]</I>. Originally <I>[[Pithonella patriciagreeleyae]]</I>, subsequently <I>[[Obliquipithonella patriciagreeleyae]]</I>, thirdly <I>[[Pirumella patriciagreeleyae]]</I>, fourthly <I>Obliquipithonella multistrata</I> forma <I>patriciagreeleyae</I>, fifthly (and now) <I>[[Pirumella multistrata forma patriciagreeleyae|Pirumella multistrata]]</I> forma <I>[[Pirumella multistrata forma patriciagreeleyae|patriciagreeleyae]]</I>. Taxonomic junior synonym: <I>[[Pithonella francadecimae]]</I>, according to [[Keupp, 1981|Keupp (1981]], p.41). Age: Barremian-Albian. | ||
[[Category:Taxon]] | [[Category:Taxon]] | ||
− | [[Category:Forma]] | + | [[Category:Forma|patriciagreeleyae multistrata Obliquipithonella]] |
[[Category:Quoted]] | [[Category:Quoted]] | ||
[[Category:MainIndex]] | [[Category:MainIndex]] | ||
− | [[Category:Calcareous]][[Parent Species::Obliquipithonella multistrata]] | + | [[Category:Calcareous]] |
+ | <B>Parent:</B> [[Parent Species::Obliquipithonella multistrata]] |
Latest revision as of 09:04, 8 September 2015
"forma patriciagreeleyae" (Bolli, 1974, p.853, pl.2, figs.9-12; pl.11, figs.1-8; pl.21, fig.6) Kohring, 1993a, p.67. Holotype: Bolli, 1974, pl.2, figs.9-10; pl.21, fig.6. NOW Pirumella multistrata forma patriciagreeleyae. Originally Pithonella patriciagreeleyae, subsequently Obliquipithonella patriciagreeleyae, thirdly Pirumella patriciagreeleyae, fourthly Obliquipithonella multistrata forma patriciagreeleyae, fifthly (and now) Pirumella multistrata forma patriciagreeleyae. Taxonomic junior synonym: Pithonella francadecimae, according to Keupp (1981, p.41). Age: Barremian-Albian. Parent: Obliquipithonella multistrata