Difference between revisions of "Evittosphaerula paratabulata"
From dinoflaj3
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <nowiki>*</nowiki><I><B>paratabulata</B></I> [[Manum, 1979]], p.243,246, pl.2, figs.1 | + | <nowiki>*</nowiki><I><B>paratabulata</B></I> [[Manum, 1979]], p.243,246, pl.2, figs.1–12; text-figs.3–4. Emendation: [[Damassa, 1997]], p.166. Holotype: [[Manum, 1979]], pl.2, figs.6–10; [[Fensome et al., 1995]], fig.1 — p.1643. Age: middle Oligocene–early Miocene. |
[[Category:Index2004]] | [[Category:Index2004]] | ||
+ | [[Category:HasImage]] | ||
− | <BR><CENTER>[[Image:Evittosphaerula_paratabulata1.jpg]][[Image:Evittosphaerula_paratabulata2.jpg]][[Image:Evittosphaerula_paratabulata3.jpg]]</CENTER> | + | <BR><CENTER>[[Image:Evittosphaerula_paratabulata1.jpg|link=]][[Image:Evittosphaerula_paratabulata2.jpg|link=]][[Image:Evittosphaerula_paratabulata3.jpg|link=]]</CENTER> |
[[Category:Taxon]] | [[Category:Taxon]] | ||
[[Category:Species|paratabulata Evittosphaerula]] | [[Category:Species|paratabulata Evittosphaerula]] |
Latest revision as of 14:27, 30 December 2016
*paratabulata Manum, 1979, p.243,246, pl.2, figs.1–12; text-figs.3–4. Emendation: Damassa, 1997, p.166. Holotype: Manum, 1979, pl.2, figs.6–10; Fensome et al., 1995, fig.1 — p.1643. Age: middle Oligocene–early Miocene.