Difference between revisions of "Invertocysta tabulata"
From dinoflaj3
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <nowiki>*</nowiki><I><B>tabulata</B></I> [[Edwards, 1984]], p.585 | + | <nowiki>*</nowiki><I><B>tabulata</B></I> [[Edwards, 1984]], p.585–586, pl.3, figs.3A–B; text-figs.6A–B. Holotype: [[Edwards, 1984]], pl.3, figs.3A–B; text-figs.6A–B; [[Fensome et al., 1995]], figs.1–4 — p.1837. Age: middle-late Miocene. |
[[Category:Index2004]] | [[Category:Index2004]] | ||
+ | [[Category:HasImage]] | ||
− | <BR><CENTER>[[Image:Invertocysta_tabulata.jpg]]</CENTER> | + | <BR><CENTER>[[Image:Invertocysta_tabulata.jpg|link=]]</CENTER> |
[[Category:Taxon]] | [[Category:Taxon]] | ||
[[Category:Species|tabulata Invertocysta]] | [[Category:Species|tabulata Invertocysta]] |
Latest revision as of 14:36, 30 December 2016
*tabulata Edwards, 1984, p.585–586, pl.3, figs.3A–B; text-figs.6A–B. Holotype: Edwards, 1984, pl.3, figs.3A–B; text-figs.6A–B; Fensome et al., 1995, figs.1–4 — p.1837. Age: middle-late Miocene.