Difference between revisions of "Palynodinium grallator"
From dinoflaj3
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <nowiki>*</nowiki><I><B>grallator</B></I> [[Gocht, 1970a]], p.135,137 | + | <nowiki>*</nowiki><I><B>grallator</B></I> [[Gocht, 1970a]], p.135,137–138,140, figs.2a–e; fig.4, nos.1a–c,2a–b,3a–b,4a–b,5a–b,6a–b,7–8; fig.5, nos.1,2a–b. Holotype: [[Gocht, 1970a]], fig.4, nos.1a–c. Age: Late Cretaceous. |
[[Category:Index2004]] | [[Category:Index2004]] | ||
+ | [[Category:HasImage]] | ||
− | <BR><CENTER>[[Image:Palynodinium_grallator1.jpg]][[Image:Palynodinium_grallator2.jpg]]</CENTER> | + | <BR><CENTER>[[Image:Palynodinium_grallator1.jpg|link=]][[Image:Palynodinium_grallator2.jpg|link=]]</CENTER> |
[[Category:Taxon]] | [[Category:Taxon]] | ||
[[Category:Species|grallator Palynodinium]] | [[Category:Species|grallator Palynodinium]] |
Latest revision as of 14:46, 30 December 2016
*grallator Gocht, 1970a, p.135,137–138,140, figs.2a–e; fig.4, nos.1a–c,2a–b,3a–b,4a–b,5a–b,6a–b,7–8; fig.5, nos.1,2a–b. Holotype: Gocht, 1970a, fig.4, nos.1a–c. Age: Late Cretaceous.