Difference between revisions of "Lund, 1996"
From dinoflaj3
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Lund, J.J., 1996: | Lund, J.J., 1996: | ||
Jurassic and Cretaceous microfloras used to determine the stratigraphical succession of steeply dipping strata along the Pfahl Fault, Bodenwöhr Halfgraben, ne Bavaria. Neues Jahrbuch für Geologie und Paläontologie, Abhandlungen, v.200, p.133-147. | Jurassic and Cretaceous microfloras used to determine the stratigraphical succession of steeply dipping strata along the Pfahl Fault, Bodenwöhr Halfgraben, ne Bavaria. Neues Jahrbuch für Geologie und Paläontologie, Abhandlungen, v.200, p.133-147. | ||
− | [[Category:References]] | + | [[Category:References|Lund 1 1996]] |
[[Category:Index]] | [[Category:Index]] | ||
− |
Latest revision as of 20:10, 21 December 2016
Lund, J.J., 1996: Jurassic and Cretaceous microfloras used to determine the stratigraphical succession of steeply dipping strata along the Pfahl Fault, Bodenwöhr Halfgraben, ne Bavaria. Neues Jahrbuch für Geologie und Paläontologie, Abhandlungen, v.200, p.133-147.