Difference between revisions of "Manum and Cookson, 1964"
From dinoflaj3
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Manum, S.B. and Cookson, I.C., 1964: | Manum, S.B. and Cookson, I.C., 1964: | ||
Cretaceous microplankton in a sample from Graham Island, arctic Canada, collected during the second "Fram" expedition (1898-1902). With notes on microplankton from the Hassel Formation, Ellef Ringnes Island. Norske Videnskaps-Akademi i Oslo, I. Matematisk-Naturvidenskapelig Klasse, Skrifter, Ny Serie, no.17, p.1-36, pl.1-7. | Cretaceous microplankton in a sample from Graham Island, arctic Canada, collected during the second "Fram" expedition (1898-1902). With notes on microplankton from the Hassel Formation, Ellef Ringnes Island. Norske Videnskaps-Akademi i Oslo, I. Matematisk-Naturvidenskapelig Klasse, Skrifter, Ny Serie, no.17, p.1-36, pl.1-7. | ||
− | [[Category:References]] | + | [[Category:References|Manum 2 Cookson 1964]] |
[[Category:Index]] | [[Category:Index]] | ||
− |
Latest revision as of 20:10, 21 December 2016
Manum, S.B. and Cookson, I.C., 1964: Cretaceous microplankton in a sample from Graham Island, arctic Canada, collected during the second "Fram" expedition (1898-1902). With notes on microplankton from the Hassel Formation, Ellef Ringnes Island. Norske Videnskaps-Akademi i Oslo, I. Matematisk-Naturvidenskapelig Klasse, Skrifter, Ny Serie, no.17, p.1-36, pl.1-7.