Difference between revisions of "Atopodinium polygonale"
From dinoflaj3
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <I><B>polygonale</B></I> ([[Beju, 1983]], p.107,109,111; text-figs.3A | + | <I><B>polygonale</B></I> ([[Beju, 1983]], p.107,109,111; text-figs.3A–F,4A–F,5A–D) [[Masure, 1991]], p.68. Emendation: [[Masure, 1991]], p.68,70–71, as <I>Atopodinium polygonale</I>. Holotype: [[Beju, 1983]], text-figs.4A–B; [[Masure, 1991]], pl.2, figs.1,4; text-figs.3a–b; [[Fensome et al., 1995]], figs.1–4 — p.1675; [[Fauconnier and Masure, 2004]], pl.10, figs.8–11. Originally <I>[[Burtonia polygonalis|Burtonia]]</I> (generic name illegitimate), subsequently <I>[[Bejuia polygonalis|Bejuia]]</I>, thirdly (and now) <I>Atopodinium</I>. Age: early Bathonian. |
[[Category:Index2004]] | [[Category:Index2004]] | ||
+ | [[Category:HasImage]] | ||
− | <BR><CENTER>[[Image:Atopodinium_polygonale1.jpg]][[Image:Atopodinium_polygonale2.jpg]]</CENTER> | + | <BR><CENTER>[[Image:Atopodinium_polygonale1.jpg|link=]][[Image:Atopodinium_polygonale2.jpg|link=]]</CENTER> |
[[Category:Taxon]] | [[Category:Taxon]] | ||
[[Category:Species|polygonale Atopodinium]] | [[Category:Species|polygonale Atopodinium]] |
Latest revision as of 14:13, 30 December 2016
polygonale (Beju, 1983, p.107,109,111; text-figs.3A–F,4A–F,5A–D) Masure, 1991, p.68. Emendation: Masure, 1991, p.68,70–71, as Atopodinium polygonale. Holotype: Beju, 1983, text-figs.4A–B; Masure, 1991, pl.2, figs.1,4; text-figs.3a–b; Fensome et al., 1995, figs.1–4 — p.1675; Fauconnier and Masure, 2004, pl.10, figs.8–11. Originally Burtonia (generic name illegitimate), subsequently Bejuia, thirdly (and now) Atopodinium. Age: early Bathonian.