Difference between revisions of "Lund, 1996"
From dinoflaj3
Line 1: | Line 1: | ||
Lund, J.J., 1996: | Lund, J.J., 1996: | ||
Jurassic and Cretaceous microfloras used to determine the stratigraphical succession of steeply dipping strata along the Pfahl Fault, Bodenwöhr Halfgraben, ne Bavaria. Neues Jahrbuch für Geologie und Paläontologie, Abhandlungen, v.200, p.133-147. | Jurassic and Cretaceous microfloras used to determine the stratigraphical succession of steeply dipping strata along the Pfahl Fault, Bodenwöhr Halfgraben, ne Bavaria. Neues Jahrbuch für Geologie und Paläontologie, Abhandlungen, v.200, p.133-147. | ||
− | [[Category:References]] | + | [[Category:References|Lund 1 1996]] |
[[Category:Index]] | [[Category:Index]] | ||
[[Category:Suprageneric]] | [[Category:Suprageneric]] |
Revision as of 19:00, 6 December 2016
Lund, J.J., 1996: Jurassic and Cretaceous microfloras used to determine the stratigraphical succession of steeply dipping strata along the Pfahl Fault, Bodenwöhr Halfgraben, ne Bavaria. Neues Jahrbuch für Geologie und Paläontologie, Abhandlungen, v.200, p.133-147.