Difference between revisions of "Brinkhuis et al., 1992"
From dinoflaj3
Line 1: | Line 1: | ||
Brinkhuis, H., Powell, A.J. and Zevenboom, D., 1992: | Brinkhuis, H., Powell, A.J. and Zevenboom, D., 1992: | ||
High resolution dinoflagellate cyst stratigraphy of the Oligocene/Miocene transition interval in northwest and central Italy. In: Head, M.J. and Wrenn, J.H. (editors), Neogene and Quaternary Dinoflagellate Cysts and Acritarchs, p.219-258, pl.1-10; American Association of Stratigraphic Palynologists Foundation, Dallas, U.S.A. | High resolution dinoflagellate cyst stratigraphy of the Oligocene/Miocene transition interval in northwest and central Italy. In: Head, M.J. and Wrenn, J.H. (editors), Neogene and Quaternary Dinoflagellate Cysts and Acritarchs, p.219-258, pl.1-10; American Association of Stratigraphic Palynologists Foundation, Dallas, U.S.A. | ||
− | [[Category:References]] | + | [[Category:References|Brinkhuis 3 1992]] |
[[Category:Index]] | [[Category:Index]] | ||
[[Category:Suprageneric]] | [[Category:Suprageneric]] |
Revision as of 18:54, 6 December 2016
Brinkhuis, H., Powell, A.J. and Zevenboom, D., 1992: High resolution dinoflagellate cyst stratigraphy of the Oligocene/Miocene transition interval in northwest and central Italy. In: Head, M.J. and Wrenn, J.H. (editors), Neogene and Quaternary Dinoflagellate Cysts and Acritarchs, p.219-258, pl.1-10; American Association of Stratigraphic Palynologists Foundation, Dallas, U.S.A.