Difference between revisions of "Fütterer, 1990"
From dinoflaj3
Line 1: | Line 1: | ||
Fütterer, D., 1990: | Fütterer, D., 1990: | ||
Distribution of calcareous dinoflagellates at the Cretaceous-Tertiary boundary of Queen Maud Rise, eastern Weddell Sea, Antarctica (ODP Leg 113). In: Barker, P.F. et al., Ocean Drilling Program, Scientific Results, Proceedings, Volume 113, p.533-548, pl.1-5. | Distribution of calcareous dinoflagellates at the Cretaceous-Tertiary boundary of Queen Maud Rise, eastern Weddell Sea, Antarctica (ODP Leg 113). In: Barker, P.F. et al., Ocean Drilling Program, Scientific Results, Proceedings, Volume 113, p.533-548, pl.1-5. | ||
− | [[Category:References|Futterer | + | [[Category:References|Futterer 1 1990]] |
[[Category:Index]] | [[Category:Index]] | ||
[[Category:Suprageneric]] | [[Category:Suprageneric]] |
Revision as of 18:57, 6 December 2016
Fütterer, D., 1990: Distribution of calcareous dinoflagellates at the Cretaceous-Tertiary boundary of Queen Maud Rise, eastern Weddell Sea, Antarctica (ODP Leg 113). In: Barker, P.F. et al., Ocean Drilling Program, Scientific Results, Proceedings, Volume 113, p.533-548, pl.1-5.