Difference between revisions of "Thurow et al., 1988"
From dinoflaj3
| Line 1: | Line 1: | ||
Thurow, J., Moullade, M., Brumsack, H.-J., Masure, E., Taugourdeau-Lantz, J. and Dunham, K., 1988: | Thurow, J., Moullade, M., Brumsack, H.-J., Masure, E., Taugourdeau-Lantz, J. and Dunham, K., 1988: | ||
35. The Cenomanian/Turonian boundary event (CTBE) at Hole 641A, ODP Leg 103 (compared with the CTBE interval at site 398). In: Boillot, G. et al., Ocean Drilling Program, Scientific Results, Proceedings, Leg 103, p.587-634, pl.1-8. | 35. The Cenomanian/Turonian boundary event (CTBE) at Hole 641A, ODP Leg 103 (compared with the CTBE interval at site 398). In: Boillot, G. et al., Ocean Drilling Program, Scientific Results, Proceedings, Leg 103, p.587-634, pl.1-8. | ||
| − | [[Category:References]] | + | [[Category:References|Thurow 3 1988]] |
[[Category:Index]] | [[Category:Index]] | ||
[[Category:Suprageneric]] | [[Category:Suprageneric]] | ||
Revision as of 20:03, 6 December 2016
Thurow, J., Moullade, M., Brumsack, H.-J., Masure, E., Taugourdeau-Lantz, J. and Dunham, K., 1988: 35. The Cenomanian/Turonian boundary event (CTBE) at Hole 641A, ODP Leg 103 (compared with the CTBE interval at site 398). In: Boillot, G. et al., Ocean Drilling Program, Scientific Results, Proceedings, Leg 103, p.587-634, pl.1-8.